Chez Yin — Styleguide

Restaurant chinois de quartier à Renens (VD) — cuisine authentique (Sichuan, canard laqué, raviolis maison), salle simple et pleine, prix doux. 4.9/5 sur Google.

Greenfield brand build — no existing site, no known logo. Every token below is derived from the Google place photos in brand/inspiration/ (rationale per token in the Color section). To be confirmed with the owner at first contact.

Brand DNA

Voice

Color

Derived, not chosen from vibes:

| Token | Hex | Source | Use |

|---|---|---|---|

| primary | #7C2B2C | burgundy leather chairs | primary CTA, headings accents, footer |

| primary-ink | #FCF7EE | — | text on primary |

| accent | #31508F | blue-and-white porcelain plates | links, section eyebrows, porcelain pattern borders |

| accent-2 | #C9366B | magenta dish placards on the walls | dish-name tags («placards»), sparingly |

| bg | #FAF4E9 | cream stone walls | page background |

| surface | #FFFDF8 | white plates | cards |

| ink | #2A211D | — | body text |

| muted | #6E625A | — | captions |

| line | #E6DAC8 | — | hairlines |

| wood | #D9BE93 | light wood tables | gallery band, table strip |

Contrast: primary #7C2B2C on #FCF7EE = 8.9:1; ink #2A211D on bg #FAF4E9 = 13.5:1 — both AA+.

Typography

Scale

| Token | Size | Line | Use |

|---|---|---|---|

| display | 3.25rem | 1.12 | hero h1 |

| h1 | 2.375rem | 1.15 | page titles |

| h2 | 1.75rem | 1.22 | section headings |

| h3 | 1.25rem | 1.3 | dish groups |

| body | 1.0625rem | 1.6 | paragraphs, menu items |

| small | 0.875rem | 1.45 | captions, footer |

Spacing & layout

Shape & surface

Motion

Components

Button (primary)

Button (secondary)

Dish placard (signature component)

Card

Hero

Nav

Section heading